State-of-the-art
|
|
Our new line of blades are made of 100% carbon composite. They are characterized by superb production quality and exceptionally low levels of noise and vibration. |
|
Additionally, under normal operating conditions they have a long service life (at least 2500 hours—excluding, of course, a blade-strike, etc.), which significantly reduces operating costs. |
|
Experimental and Ultralight Helicopter Rotor Blades: available styles and sizes + base prices | ||
The airfoil profile for the experimental/ultralight helicopter
rotorblades is NACA23012 (see below drawing). |
||
NACA23012 Airfoil Profile |
||
Description | Weight per foot of blade | Base Prices* per set of 2 |
Each set is available in either clockwise or counter-clockwise rotation. Specify when ordering. | ||
• Helicopter: 8" chord, 202mm, for Safari, etc. Twist: none. Max blade length: 12.8 ft. (3.90m) | 2.06 lbs. (0.93kg) | $8,900 USD/Set* |
• Helicopter: 7" chord, 180mm, for Mosquito, A/W-95, Choppy, etc. Twist at 3.35m: 6°. Max blade length: 11 ft. (3.35m) | 2.0 lbs. (0 .91kg) | $8,900 USD/Set* |
• Helicopter: 6" chord, 150mm, for various one-seat designs. Twist: 6° (max.). Max blade length: 8 ft. (2.45m) | 1.79 lbs. (0.81kg) | $3,400 USD/Set* |
NEW! RotorWay Exec and Talon rotor blades! See details below. | ||
- Color choices available for tip stripes (please specify): red, orange, blue (light or dark), green (light or dark), purple, black | ||
Need rotorblades for a coaxial helicopter? Click here | ||
*Price
may vary, depending on features. A final price
with crating and shipping
will be quoted upon receiving your order form. Specify desired
blade length. Prices and designs subject to change without notice. Discounts available when ordering multiple sets—please inquire. |
RotorWay Exec and Talon Main and Tail Rotor Blades | ||
|
||
Description:
The airfoil profile for the
RotorWay rotor blades is NACA23015. A metal leading-edge is used
for greater protection. Note: the orignal RotorWay |
||
NACA23015 Airfoil Profile |
||
Description | Weight per blade | Base Price* per set of 2 |
Each set also includes a matched set of mounting straps. As required by RotorWay helicopters, the blades rotate clockwise. | ||
• RotorWay blade specs: 7.5" chord, 190.5mm. Twist: none. Blade length: 11.75 ft. (3.584m). Blade mounting straps included. | 35 lbs. (16kg) | $8,900 USD/Set* |
• RotorWay Tail Rotor Blades: 4.33" chord, 110mm. Blade length: 21.4 in. (543mm). Standard RotorWay mounting built in. | 1.2 lbs. (546g) | $1,400 USD/Set* |
- Color choices available for tip stripes (please specify): red, orange, blue (light or dark), green (light or dark), purple, black (inquire for custom color scheme) | ||
*A final price with crating and shipping will be quoted upon receiving your order form. Price subject to change without notice. |
TO ORDER...
Go to our Form via below link,
fill in your name and Click here to submit your info and order request
|
||||
Click on below links for more composite rotor blade sets |
||||
Composite Rotor
Blades: Home |
Coaxial
Helicopter Rotor Blades |
Tail
Rotor Blades |
Robinson R22 Rotor
Blades |
Gyroplane Rotor Sets & Parts |
|
VI home |
FAQs |
review |
article |
ordering |
contact us
Other interesting links: | heli/gyro plans
|
books/videos
|
Hot Specials